The Indian men’s cricket team will play archrivals Pakistan on June 9 in New York in the T20 World Cup 2024 to be held in the West Indies and the USA from June 1 to 29.
India and Pakistan are in Group A along with Ireland, Canada and the USA for the tournament.
The India vs Pakistan fixture will be played in a cutting-edge 34,000-seat modular stadium about 50 kilometres east of downtown Manhattan in Nassau County, New York. Eight matches will be played at the venue.
The draws and T20 World Cup 2024 schedule was announced by the International Cricket Council (ICC) on Friday.
T20 World Cup 2024 Teams and Groups
Group A: India, Pakistan, Ireland, Canada, USA
Group B: England, Australia, Namibia, Scotland, Oman
Group C: New Zealand, West Indies, Afghanistan, Uganda, Papua New Guinea
Group D: South Africa, Sri Lanka, Bangladesh, Netherlands, Nepal
T20 World Cup 2024 Schedule
Date | Match | Group/Stage | Venue |
---|---|---|---|
June 1, Saturday | USA vs Canada | Group A | Dallas |
June 2, Sunday | West Indies vs Papua New Guinea | Group C | Guyana |
June 2, Sunday | Namibia vs Oman | Group B | Barbados |
June 3, Monday | Sri Lanka vs South Africa | Group D | New York |
June 3, Monday | Afghanistan vs Uganda | Group C | Guyana |
June 4, Tuesday | England vs Scotland | Group B | Barbados |
June 4, Tuesday | Netherlands vs Nepal | Group D | Dallas |
June 5, Wednesday | India vs Ireland | Group A | New York |
June 5, Wednesday | Papua New Guinea vs Uganda | Group C | Guyana |
June 5, Wednesday | Australia vs Oman | Group B | Barbados |
June 6, Thursday | USA vs Pakistan | Group A | Dallas |
June 6, Thursday | Namibia vs Scotland | Group B | Barbados |
June 7, Friday | Canada vs Ireland | Group A | New York |
June 7, Friday | New Zealand vs Afghanistan | Group C | Guyana |
June 7, Friday | Sri Lanka vs Bangladesh | Group D | Dallas |
June 8, Saturday | Netherlands vs South Africa | Group D | New York |
June 8, Saturday | Australia vs England | Group B | Barbados |
June 8, Saturday | West Indies vs Uganda | Group C | Guyana |
June 9, Sunday | India vs Pakistan | Group A | New York |
June 9, Sunday | Oman vs Scotland | Group B | Antigua and Barbuda |
June 10, Monday | South Africa vs Bangladesh | Group D | New York |
June 11, Tuesday | Pakistan vs Canada | Group A | New York |
June 11, Tuesday | Sri Lanka vs Nepal | Group D | Lauderhill |
June 11, Tuesday | Australia vs Namibia | Group B | Antigua and Barbuda |
June 12, Wednesday | USA vs India | Group A | New York |
June 12, Wednesday | West Indies vs New Zealand | Group C | Trinidad and Tobago |
June 13, Thursday | England vs Oman | Group B | Antigua and Barbuda |
June 13, Thursday | Bangladesh vs Netherlands | Group D | Saint Vincent and the Grenadines |
June 13, Thursday | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
June 14, Friday | USA vs Ireland | Group A | Lauderhill |
June 14, Friday | South Africa vs Nepal | Group D | Saint Vincent and the Grenadines |
June 14, Friday | New Zealand vs Uganda | Group C | Trinidad and Tobago |
June 15, Ssturday | India vs Canada | Group A | Lauderhill |
June 15, Saturday | Namibia vs England | Group B | Antigua and Barbuda |
June 15, Saturday | Australia vs Scotland | Group B | Saint Lucia |
June 16, Sunday | Pakistan vs Ireland | Group A | Lauderhill |
June 16, Sunday | Bangladesh vs Nepal | Group D | Saint Vincent and the Grenadines |
June 16, Sunday | Sri Lanka vs Netherlands | Group D | Saint Lucia |
June 17, Monday | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
June 17, Monday | West Indies vs Afghanistan | Group C | Saint Lucia |
June 19, Wednesday | A2 vs D1 | Group 2 | Antigua and Barbuda |
June 19, Wednesday | B1 vs C2 | Group 2 | Saint Lucia |
June 20, Thursday | C1 vs A1 | Group 1 | Barbados |
June 20, Thursday | B2 vs D2 | Group 1 | Antigua and Barbuda |
June 21, Friday | B1 vs D1 | Group 2 | Saint Lucia |
June 21, Friday | A2 vs C2 | Group 2 | Barbados |
June 22, Saturday | A1 vs D2 | Group 1 | Antigua and Barbuda |
June 22, Saturday | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
June 23, Sunday | A2 vs B1 | Group 2 | Barbados |
June 23, Sunday | C2 vs D1 | Group 2 | Antigua and Barbuda |
June 24, Monday | B2 vs A1 | Group 1 | Saint Lucia |
June 24, Monday | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
June 26, Wednesday | TBD | Semi-final 1 | Guyana |
June 27, Thursday | TBD | Semi-final 2 | Trinidad and Tobago |
June 29, Saturday | TBD | Final | Barbados |
Defending T20 World Cup champions England are in Group B alongside rivals Australia. Hosts West Indies, the two-time champions, are in Group C with New Zealand. Co-hosts USA will play Canada in the opening match on June 1 in Dallas, Texas.
A total of 20 teams, divided into four groups of five, will play 55 matches at the T20 World Cup 2024. The top two teams from each group will move to a Super Eight phase, where the remaining sides will be split into two groups of four. The top two in each group will then make their way to the semi-finals.
The T20 World Cup 2024 group stage will be held from June 1 to 18, followed by the Super Eight phase from June 19 to 24. The semi-finals will be on June 26 and 27 in Guyana and Trinidad, respectively, while the final will be on June 29 in Barbados.
Also Read: Is India Qualify for Cricket World Cup 2023?
Leave feedback about this